Meeting Room Layout
Groups as small as 7 and as large as 700 will find Toronto Don Valley Hotel's blend of flexible meeting rooms and banquet space extremely accommodating and spacious. The specifications for the hotel's Meeting Rooms are given below. For a detailed floor plan of all available meeting space, please contact us at sales@cptdv.com.
| Meeting Room | Size | Height | Classroom | Theatre | Banquet | Boardroom |
|---|---|---|---|---|---|---|
| Commonwealth Ballroom | 60' x 100' | 28' | 300 | 700 | 500 | |
| West | 35' x 60' | 28' | 100 | 225 | 160 | 60 |
| Centre | 30´x 60´ | 28' | 80 | 200 | 140 | 40 |
| East | 35' x 60' | 28' | 100 | 225 | 160 | 60 |
| York Room | 77' x 30' | 10' | 120 | 250 | 200 | |
| York A | 28' x 28' | 10' | 30 | 80 | 60 | 20 |
| York B | 33' x 29' | 10' | 40 | 100 | 80 | 20 |
| York C | 29' x 20' | 10' | 24 | 60 | 50 | 18 |
| Wynford Room | 18' x 65' | 10' | 35 | 80 | 80 | 30 |
| Valley Room | 18' x 65' | 10' | 40 | 100 | 100 | 30 |
| Reflections | 25' x 70' | 14' | 100 | |||
| Gallery West | 21' x 12' | 8' | 12 | |||
| Gallery Centre | 21' x 12' | 8' | 10 | |||
| Gallery East | 21' x 12' | 8' | 12 | |||
| Salons 241, 341 | 15' x 20' | 8' | 12 | |||
| Salons 243, 343 | 13' x 20' | 8' | 12 | |||
| Salon 443* | 13' x 20' | 8' | 12 | |||
| Licensed Poolside Patio | 50 |


